3 WAY BALL VALVES
3 WAY BALL VALVES

Reference Standards
Design | : API 6D |
Dimension | : ANSI B 16.10/B 16.5 |
Testing | : BS 6755, Part-1 |
Design Features
Valve | : 3-Way Ball Valve, 2 Seat/ 3 Seat |
Body Type | : 3 PC |
Seat Type | : Soft |
End Connection | : Flanged / Screwed |
Size Range | : 15 NB to 150 NB for reduced Port/ Full Port |
Pressure Rating | : Class 150, & 300 |
Seat Leakage | : Class VI – Soft Seat |
Operation | : Hand Lever/ Gear/ Actuator (Electrical / Pneumatic) |
Port Type | : L-Port / T-Port |
Technical Specifations
Body | : A216 GR .WCB/ A351 GR. CF8/CF8M |
Ball | : A351 GR. CF8/CF8M |
Seat Ring | : PTFE |
Stem | : SS 410/ SS 304/ SS 316 |
Body Stud Nut | : B7/2H, B8/B8M |
Gland Packing | : PTFE/ Grey Foil. |
Body Seal | : PTFE/ Grey Foil |
Get a free Quote
Our Products
Download Brochure
Want to find out more about our high-quality products? You can download our product catalogue right here.