Lined Pneumatic Ball Valves
Lined Pneumatic Ball Valves

Technical Specifations
Design STD | : | BS 5351 / BS EN ISO 17292 : 2004 |
Face to Face | : | ASME B 16.10 |
Flange End | : | ASME B 16.5 |
Testing STD | : | API 598 |
Lining Material | : | PFA,FEP |
MOC | : | Stainless Steel, Carbon Steel |
Lining Thickness | : | 3 to 5 mm |
Spark Test | : | 20 K.V. |
Operation | : | Manual Lever, Gear Box, Actuator |
Class | : | 150# |
Size in MM | : | 15-200 |
Get a free Quote
Our Products
Download Brochure
Want to find out more about our high-quality products? You can download our product catalogue right here.